Martin Erat
Martin Erat
Born: August 29, 1981
Trebic, Czech Republic
Position: LW
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 2001-2014
Minor league statistics
Martin Erat scored 176 goals and recorded 369 assists in his 881-game career with the Nashville Predators, Washington Capitals, Phoenix Coyotes and Arizona Coyotes. He began playing during the 2001 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Nashville Predators | 80 | 9 | 24 | 33 | 32 | -11 | 2 | 8 | 0 | 0 | 2 | 0 | 84 | 10.7 |
2002-03 | NHL | Nashville Predators | 27 | 1 | 7 | 8 | 14 | -9 | 1 | 3 | 0 | 0 | 0 | 0 | 39 | 2.6 |
2003-04 | NHL | Nashville Predators | 76 | 16 | 33 | 49 | 38 | 10 | 4 | 10 | 0 | 0 | 2 | 1 | 137 | 11.7 |
2005-06 | NHL | Nashville Predators | 80 | 20 | 29 | 49 | 76 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 143 | 14.0 |
2006-07 | NHL | Nashville Predators | 68 | 16 | 41 | 57 | 50 | 13 | 5 | 13 | 1 | 0 | 3 | 0 | 132 | 12.1 |
2007-08 | NHL | Nashville Predators | 76 | 23 | 34 | 57 | 40 | -3 | 4 | 11 | 0 | 0 | 6 | 0 | 163 | 14.1 |
2008-09 | NHL | Nashville Predators | 71 | 17 | 33 | 50 | 48 | -7 | 3 | 13 | 0 | 2 | 3 | 0 | 149 | 11.4 |
2009-10 | NHL | Nashville Predators | 74 | 21 | 28 | 49 | 50 | -7 | 5 | 9 | 0 | 1 | 2 | 0 | 168 | 12.5 |
2010-11 | NHL | Nashville Predators | 64 | 17 | 33 | 50 | 22 | 14 | 7 | 8 | 0 | 0 | 3 | 0 | 135 | 12.6 |
2011-12 | NHL | Nashville Predators | 71 | 19 | 39 | 58 | 30 | 12 | 5 | 13 | 1 | 0 | 3 | 0 | 107 | 17.8 |
2012-13 | NHL | Nashville Predators | 36 | 4 | 17 | 21 | 26 | -7 | 1 | 7 | 0 | 0 | 1 | 0 | 60 | 6.7 |
2012-13 | NHL | Washington Capitals | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 |
2013-14 | NHL | Washington Capitals | 53 | 1 | 23 | 24 | 22 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 46 | 2.2 |
2013-14 | NHL | Phoenix Coyotes | 17 | 2 | 3 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
2014-15 | NHL | Arizona Coyotes | 79 | 9 | 23 | 32 | 48 | -16 | 3 | 3 | 0 | 0 | 1 | 0 | 91 | 9.9 |
Totals | 881 | 176 | 369 | 545 | 506 | -6 | 45 | 113 | 2 | 3 | 28 | 1 | 1470 | 12.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Nashville Predators | 6 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2005-06 | NHL | Nashville Predators | 5 | 1 | 1 | 2 | 6 | -1 | 1 | 1 | 0 | 0 | 0 | 8 | 12.5 |
2006-07 | NHL | Nashville Predators | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2007-08 | NHL | Nashville Predators | 6 | 1 | 3 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 7.7 |
2009-10 | NHL | Nashville Predators | 6 | 4 | 1 | 5 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | 26.7 |
2010-11 | NHL | Nashville Predators | 10 | 1 | 5 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 6.7 |
2011-12 | NHL | Nashville Predators | 10 | 1 | 3 | 4 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2012-13 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 50 | 8 | 15 | 23 | 40 | -6 | 3 | 4 | 0 | 0 | 0 | 75 | 10.7 |